Top 100 defederated instances (weighted)

Weighted score makes instances with lots of blocks count less than instances with fewer blocks.
This might provide more objective results by accounting the obvious bias from schizo instances whose block count is in thousands.

Instance Defederations Weighted score
1 pawoo.net  1808 1290.3356
2 poa.st  1756 1146.3321
3 baraag.net  1608 1067.607
4 threads.net  1042 951.0402
5 bae.st  1490 906.4103
6 detroitriotcity.com  1474 872.253
7 freespeechextremist.com  1469 836.3873
8 nicecrew.digital  1375 757.1773
9 shitposter.club  1226 646.5344
10 activitypub-troll.cf  998 637.0599
11 kiwifarms.cc  1135 595.0954
12 gameliberty.club  1168 587.7036
13 varishangout.net  1147 585.0761
14 noagendasocial.com  1122 574.7198
15 cum.salon  1099 562.1664
16 spinster.xyz  1091 553.8168
17 pieville.net  1092 538.0853
18 beefyboys.win  1081 534.3237
19 yggdrasil.social  1063 526.7851
20 gab.com  881 526.5726
21 eientei.org  1047 526.2763
22 ryona.agency  1072 523.8748
23 youjo.love  937 519.107
24 gleasonator.com  1022 501.9538
25 poster.place  977 484.1873
26 brighteon.social  973 477.7104
27 nnia.space  916 475.2389
28 mastinator.com  839 466.0114
29 freak.university  895 463.3751
30 rdrama.cc  928 461.2551
31 freecumextremist.com  907 460.5262
32 seal.cafe  963 455.815
33 lolison.top  853 449.4256
34 misskey-forkbomb.cf  822 447.0367
35 freeatlantis.com  944 446.7132
36 iddqd.social  938 446.2235
37 repl.co  841 445.1579
38 eveningzoo.club  943 432.1351
39 cunnyborea.top  671 421.0896
40 cawfee.club  891 415.9792
41 chudbuds.lol  808 407.3759
42 pedo.school  824 402.6166
43 shota.house  779 389.7148
44 shitpost.cloud  839 386.6953
45 mugicha.club  843 384.6913
46 gab.ai  753 371.1453
47 truthsocial.co.in  784 366.0085
48 aethy.com  765 363.3436
49 clubcyberia.co  810 362.2635
50 rapemeat.solutions  716 341.1852
51 wolfgirl.bar  769 339.3594
52 leafposter.club  773 338.0149
53 asbestos.cafe  698 337.6639
54 obo.sh  685 329.6285
55 social.cutefunny.net  502 324.972
56 lolison.network  678 324.6878
57 hentai.baby  672 318.9714
58 gearlandia.haus  723 318.755
59 sneed.social  731 316.4491
60 mostr.pub  614 315.0116
61 cryptodon.lol  641 308.3144
62 rot.gives  634 306.4895
63 mstdn.jp  582 305.3318
64 sleepy.cafe  705 304.7137
65 bird.makeup  529 302.8231
66 mapsupport.de  603 300.1552
67 posting.lolicon.rocks  542 294.0079
68 liberdon.com  667 288.5274
69 breastmilk.club  649 287.2655
70 mastodon.social  438 286.1743
71 sinblr.com  494 283.8913
72 childlove.space  453 280.5783
73 misskey.io  456 279.909
74 genderheretics.xyz  639 274.4475
75 annihilation.social  623 273.8663
76 skippers-bin.com  642 272.7322
77 ligma.pro  640 270.448
78 neckbeard.xyz  570 268.0244
79 mirr0r.city  623 267.9503
80 strelizia.net  634 266.178
81 tastingtraffic.net  626 265.9299
82 ghetti.monster  560 265.7591
83 qoto.org  534 265.4892
84 glindr.org  610 264.5295
85 shortstackran.ch  612 264.0586
86 decayable.ink  595 262.9035
87 rojogato.com  619 259.748
88 cum.camp  591 258.7887
89 h5q.net  545 257.2522
90 fluf.club  609 256.3033
91 merovingian.club  589 252.873
92 geofront.rocks  599 250.9026
93 anime.website  506 249.7999
94 rape.pet  468 249.0979
95 kiwifarms.is  551 247.2728
96 berserker.town  563 245.144
97 *.activitypub-troll.cf  266 244.4245
98 mastodong.lol  513 241.932
99 lolicon.rocks  560 240.6456
100 milker.cafe  519 237.3469

Thanks, pwm!