Top 100 defederated instances (weighted)

Weighted score makes instances with lots of blocks count less than instances with fewer blocks.
This might provide more objective results by accounting the obvious bias from schizo instances whose block count is in thousands.

Instance Defederations Weighted score
1 pawoo.net  1750 1256.6068
2 poa.st  1686 1106.1237
3 baraag.net  1543 1033.0653
4 threads.net  991 917.9641
5 bae.st  1440 882.9253
6 detroitriotcity.com  1414 842.506
7 freespeechextremist.com  1426 819.2294
8 nicecrew.digital  1314 724.925
9 shitposter.club  1183 628.5798
10 activitypub-troll.cf  964 621.4455
11 kiwifarms.cc  1092 577.9552
12 gameliberty.club  1123 569.691
13 varishangout.net  1099 561.9734
14 noagendasocial.com  1079 557.4186
15 cum.salon  1048 540.8147
16 spinster.xyz  1042 532.5933
17 gab.com  856 517.3283
18 pieville.net  1042 516.658
19 beefyboys.win  1035 515.4239
20 yggdrasil.social  1018 508.1233
21 eientei.org  1000 505.7627
22 ryona.agency  1024 503.4934
23 youjo.love  897 503.4094
24 gleasonator.com  976 482.0876
25 poster.place  927 463.8518
26 brighteon.social  930 459.9723
27 nnia.space  867 453.4176
28 freecumextremist.com  886 452.7162
29 mastinator.com  801 451.5227
30 freak.university  856 447.9428
31 rdrama.cc  890 445.7366
32 misskey-forkbomb.cf  787 433.2886
33 seal.cafe  914 431.0238
34 repl.co  805 430.5592
35 lolison.top  810 430.2328
36 freeatlantis.com  903 430.0971
37 iddqd.social  898 429.9902
38 eveningzoo.club  896 412.137
39 cunnyborea.top  630 404.8265
40 chudbuds.lol  786 399.1394
41 cawfee.club  847 397.2337
42 pedo.school  780 384.4879
43 mugicha.club  800 367.4227
44 shota.house  734 366.2
45 shitpost.cloud  789 364.4008
46 gab.ai  726 360.5505
47 truthsocial.co.in  744 349.0408
48 clubcyberia.co  767 344.4497
49 aethy.com  721 340.4186
50 leafposter.club  736 323.1733
51 rapemeat.solutions  671 322.3125
52 asbestos.cafe  656 320.8435
53 wolfgirl.bar  724 320.0108
54 social.cutefunny.net  484 318.3611
55 obo.sh  651 315.9716
56 lolison.network  639 308.8921
57 hentai.baby  642 307.0355
58 gearlandia.haus  686 303.4094
59 sneed.social  690 299.5843
60 mstdn.jp  565 298.9222
61 cryptodon.lol  609 295.3031
62 sleepy.cafe  678 294.1594
63 rot.gives  600 292.5955
64 posting.lolicon.rocks  530 289.1973
65 mostr.pub  558 288.9583
66 bird.makeup  497 287.8581
67 liberdon.com  645 280.1788
68 sinblr.com  484 278.0612
69 mapsupport.de  555 275.7416
70 mastodon.social  421 273.4156
71 childlove.space  430 272.8361
72 breastmilk.club  609 271.1517
73 neckbeard.xyz  553 261.8976
74 qoto.org  524 261.5762
75 misskey.io  426 261.1811
76 genderheretics.xyz  604 260.3972
77 ligma.pro  609 258.0097
78 skippers-bin.com  605 257.8312
79 shortstackran.ch  594 257.4759
80 glindr.org  585 254.8547
81 annihilation.social  575 253.7418
82 mirr0r.city  588 253.6534
83 strelizia.net  598 251.5681
84 tastingtraffic.net  588 250.3973
85 anime.website  495 246.281
86 rojogato.com  585 245.9401
87 cum.camp  558 245.4183
88 fluf.club  578 243.7269
89 ghetti.monster  515 242.8554
90 decayable.ink  546 240.3678
91 h5q.net  505 239.8362
92 kiwifarms.is  531 238.7881
93 geofront.rocks  565 236.8574
94 mastodong.lol  499 236.467
95 merovingian.club  547 234.3757
96 berserker.town  534 233.5133
97 *.activitypub-troll.cf  251 232.9046
98 milker.cafe  502 231.1594
99 lolicon.rocks  526 226.857
100 d-fens.systems  448 226.5322

Thanks, pwm!