Weighted score makes instances with lots of blocks count less than instances with fewer blocks.
This might provide more objective results by accounting the obvious bias from schizo instances whose block count is in thousands.
№ | Instance | Defederations | Weighted score |
---|---|---|---|
1 | pawoo.net ↗ | 1733 | 1252.7689 |
2 | poa.st ↗ | 1666 | 1097.8791 |
3 | baraag.net ↗ | 1515 | 1017.9948 |
4 | threads.net ↗ | 964 | 905.744 |
5 | bae.st ↗ | 1430 | 878.6177 |
6 | detroitriotcity.com ↗ | 1390 | 829.3483 |
7 | freespeechextremist.com ↗ | 1416 | 818.2277 |
8 | nicecrew.digital ↗ | 1286 | 711.8367 |
9 | shitposter.club ↗ | 1172 | 625.8496 |
10 | activitypub-troll.cf ↗ | 954 | 620.7353 |
11 | kiwifarms.cc ↗ | 1083 | 575.354 |
12 | gameliberty.club ↗ | 1107 | 562.1387 |
13 | varishangout.net ↗ | 1086 | 558.1847 |
14 | noagendasocial.com ↗ | 1072 | 557.1402 |
15 | cum.salon ↗ | 1025 | 530.5476 |
16 | spinster.xyz ↗ | 1029 | 525.9662 |
17 | gab.com ↗ | 846 | 515.614 |
18 | beefyboys.win ↗ | 1026 | 513.0328 |
19 | pieville.net ↗ | 1030 | 512.482 |
20 | yggdrasil.social ↗ | 1006 | 503.7368 |
21 | ryona.agency ↗ | 1014 | 500.335 |
22 | youjo.love ↗ | 887 | 498.329 |
23 | eientei.org ↗ | 980 | 495.5626 |
24 | gleasonator.com ↗ | 968 | 479.9242 |
25 | poster.place ↗ | 914 | 459.6996 |
26 | brighteon.social ↗ | 919 | 457.5108 |
27 | freecumextremist.com ↗ | 877 | 449.6891 |
28 | mastinator.com ↗ | 792 | 449.6337 |
29 | nnia.space ↗ | 854 | 447.1362 |
30 | freak.university ↗ | 845 | 444.6751 |
31 | rdrama.cc ↗ | 882 | 443.42 |
32 | misskey-forkbomb.cf ↗ | 777 | 430.2098 |
33 | seal.cafe ↗ | 904 | 428.2752 |
34 | repl.co ↗ | 797 | 428.1438 |
35 | freeatlantis.com ↗ | 893 | 427.2913 |
36 | iddqd.social ↗ | 889 | 426.9484 |
37 | lolison.top ↗ | 798 | 426.5956 |
38 | eveningzoo.club ↗ | 885 | 408.0013 |
39 | cunnyborea.top ↗ | 616 | 400.7231 |
40 | chudbuds.lol ↗ | 779 | 397.2185 |
41 | cawfee.club ↗ | 835 | 393.0287 |
42 | pedo.school ↗ | 766 | 377.197 |
43 | mugicha.club ↗ | 791 | 364.6848 |
44 | shota.house ↗ | 720 | 361.5007 |
45 | shitpost.cloud ↗ | 778 | 360.732 |
46 | gab.ai ↗ | 715 | 356.7661 |
47 | truthsocial.co.in ↗ | 733 | 344.6055 |
48 | aethy.com ↗ | 706 | 337.6181 |
49 | clubcyberia.co ↗ | 750 | 336.9082 |
50 | leafposter.club ↗ | 729 | 320.9958 |
51 | social.cutefunny.net ↗ | 479 | 317.974 |
52 | wolfgirl.bar ↗ | 716 | 317.4751 |
53 | rapemeat.solutions ↗ | 661 | 316.9121 |
54 | asbestos.cafe ↗ | 645 | 315.6291 |
55 | obo.sh ↗ | 640 | 312.4753 |
56 | lolison.network ↗ | 629 | 305.2691 |
57 | hentai.baby ↗ | 631 | 303.9258 |
58 | gearlandia.haus ↗ | 678 | 301.8492 |
59 | sneed.social ↗ | 683 | 298.2106 |
60 | mstdn.jp ↗ | 555 | 295.962 |
61 | cryptodon.lol ↗ | 602 | 293.5529 |
62 | sleepy.cafe ↗ | 671 | 291.8551 |
63 | rot.gives ↗ | 591 | 290.2452 |
64 | posting.lolicon.rocks ↗ | 524 | 288.1341 |
65 | bird.makeup ↗ | 486 | 284.2856 |
66 | sinblr.com ↗ | 482 | 278.3748 |
67 | liberdon.com ↗ | 638 | 277.7194 |
68 | mostr.pub ↗ | 531 | 276.1125 |
69 | childlove.space ↗ | 417 | 270.9682 |
70 | mastodon.social ↗ | 416 | 268.6106 |
71 | breastmilk.club ↗ | 599 | 267.5849 |
72 | mapsupport.de ↗ | 534 | 264.7806 |
73 | qoto.org ↗ | 518 | 259.789 |
74 | neckbeard.xyz ↗ | 546 | 259.4882 |
75 | genderheretics.xyz ↗ | 597 | 258.2556 |
76 | misskey.io ↗ | 416 | 257.921 |
77 | ligma.pro ↗ | 602 | 256.0003 |
78 | shortstackran.ch ↗ | 588 | 255.4687 |
79 | skippers-bin.com ↗ | 596 | 254.7471 |
80 | glindr.org ↗ | 577 | 252.0869 |
81 | mirr0r.city ↗ | 581 | 251.4584 |
82 | tastingtraffic.net ↗ | 581 | 248.2065 |
83 | strelizia.net ↗ | 585 | 245.901 |
84 | annihilation.social ↗ | 558 | 245.301 |
85 | anime.website ↗ | 489 | 244.181 |
86 | rojogato.com ↗ | 578 | 243.6963 |
87 | cum.camp ↗ | 550 | 242.8059 |
88 | fluf.club ↗ | 570 | 240.9356 |
89 | ghetti.monster ↗ | 505 | 237.4214 |
90 | *.activitypub-troll.cf ↗ | 249 | 235.3027 |
91 | kiwifarms.is ↗ | 522 | 235.2853 |
92 | mastodong.lol ↗ | 494 | 234.9742 |
93 | geofront.rocks ↗ | 558 | 234.6446 |
94 | decayable.ink ↗ | 532 | 234.4827 |
95 | h5q.net ↗ | 487 | 232.8638 |
96 | berserker.town ↗ | 526 | 230.8436 |
97 | merovingian.club ↗ | 534 | 229.2915 |
98 | milker.cafe ↗ | 494 | 228.4868 |
99 | d-fens.systems ↗ | 440 | 225.3239 |
100 | lolicon.rocks ↗ | 517 | 223.4746 |
Thanks, pwm!