Weighted score makes instances with lots of blocks count less than instances with fewer blocks.
This might provide more objective results by accounting the obvious bias from schizo instances whose block count is in thousands.
№ | Instance | Defederations | Weighted score |
---|---|---|---|
1 | pawoo.net ↗ | 1539 | 1148.8999 |
2 | poa.st ↗ | 1466 | 985.893 |
3 | baraag.net ↗ | 1325 | 920.2125 |
4 | bae.st ↗ | 1252 | 790.9861 |
5 | detroitriotcity.com ↗ | 1209 | 738.9467 |
6 | freespeechextremist.com ↗ | 1251 | 737.7329 |
7 | threads.net ↗ | 780 | 718.1109 |
8 | nicecrew.digital ↗ | 1098 | 609.9069 |
9 | activitypub-troll.cf ↗ | 874 | 591.9229 |
10 | shitposter.club ↗ | 1019 | 550.5969 |
11 | noagendasocial.com ↗ | 978 | 513.8168 |
12 | gab.com ↗ | 802 | 499.1228 |
13 | kiwifarms.cc ↗ | 924 | 497.7201 |
14 | spinster.xyz ↗ | 940 | 490.1067 |
15 | gameliberty.club ↗ | 946 | 482.7177 |
16 | varishangout.net ↗ | 907 | 467.8449 |
17 | youjo.love ↗ | 789 | 454.6661 |
18 | cum.salon ↗ | 852 | 440.3029 |
19 | beefyboys.win ↗ | 872 | 436.3827 |
20 | gleasonator.com ↗ | 869 | 436.0253 |
21 | pieville.net ↗ | 867 | 430.8213 |
22 | yggdrasil.social ↗ | 845 | 423.3349 |
23 | mastinator.com ↗ | 712 | 421.8639 |
24 | ryona.agency ↗ | 849 | 417.7657 |
25 | brighteon.social ↗ | 824 | 417.2292 |
26 | eientei.org ↗ | 815 | 412.2114 |
27 | freak.university ↗ | 748 | 400.7549 |
28 | misskey-forkbomb.cf ↗ | 700 | 399.3232 |
29 | nnia.space ↗ | 753 | 398.9448 |
30 | iddqd.social ↗ | 806 | 392.6362 |
31 | freecumextremist.com ↗ | 755 | 386.7746 |
32 | lolison.top ↗ | 706 | 385.7358 |
33 | chudbuds.lol ↗ | 743 | 384.3861 |
34 | freeatlantis.com ↗ | 797 | 384.3106 |
35 | seal.cafe ↗ | 801 | 383.2656 |
36 | poster.place ↗ | 744 | 373.8635 |
37 | rdrama.cc ↗ | 738 | 370.5939 |
38 | cunnyborea.top ↗ | 523 | 361.2278 |
39 | repl.co ↗ | 655 | 356.303 |
40 | cawfee.club ↗ | 742 | 354.2652 |
41 | pedo.school ↗ | 675 | 339.2105 |
42 | gab.ai ↗ | 660 | 335.3022 |
43 | eveningzoo.club ↗ | 720 | 324.5874 |
44 | mugicha.club ↗ | 693 | 323.5024 |
45 | shota.house ↗ | 623 | 319.3072 |
46 | truthsocial.co.in ↗ | 645 | 306.7859 |
47 | social.cutefunny.net ↗ | 434 | 300.5998 |
48 | clubcyberia.co ↗ | 653 | 295.5395 |
49 | leafposter.club ↗ | 649 | 288.804 |
50 | asbestos.cafe ↗ | 560 | 282.6337 |
51 | shitpost.cloud ↗ | 616 | 279.6259 |
52 | wolfgirl.bar ↗ | 624 | 279.1946 |
53 | rapemeat.solutions ↗ | 571 | 279.1211 |
54 | posting.lolicon.rocks ↗ | 493 | 276.7337 |
55 | hentai.baby ↗ | 557 | 274.4294 |
56 | mstdn.jp ↗ | 490 | 269.7574 |
57 | sinblr.com ↗ | 456 | 269.4046 |
58 | sleepy.cafe ↗ | 611 | 268.0377 |
59 | gearlandia.haus ↗ | 593 | 267.5357 |
60 | sneed.social ↗ | 601 | 265.3382 |
61 | lolison.network ↗ | 535 | 263.3543 |
62 | mastodon.social ↗ | 395 | 262.3578 |
63 | rot.gives ↗ | 511 | 257.4436 |
64 | liberdon.com ↗ | 580 | 254.3885 |
65 | aethy.com ↗ | 540 | 253.0311 |
66 | qoto.org ↗ | 493 | 250.7724 |
67 | neckbeard.xyz ↗ | 518 | 250.3436 |
68 | childlove.space ↗ | 364 | 247.3314 |
69 | cryptodon.lol ↗ | 477 | 245.225 |
70 | shortstackran.ch ↗ | 551 | 241.9356 |
71 | bird.makeup ↗ | 397 | 240.1261 |
72 | obo.sh ↗ | 499 | 239.3782 |
73 | misskey.io ↗ | 379 | 236.4019 |
74 | glindr.org ↗ | 528 | 234.6472 |
75 | anime.website ↗ | 466 | 233.1323 |
76 | genderheretics.xyz ↗ | 517 | 226.1055 |
77 | breastmilk.club ↗ | 505 | 225.8806 |
78 | misskey.cf ↗ | 209 | 223.2935 |
79 | ligma.pro ↗ | 519 | 222.0637 |
80 | mostr.pub ↗ | 438 | 221.2541 |
81 | mastodong.lol ↗ | 454 | 220.9809 |
82 | skippers-bin.com ↗ | 517 | 220.0167 |
83 | *.activitypub-troll.cf ↗ | 234 | 219.8498 |
84 | umisskey.com ↗ | 146 | 217.3781 |
85 | rojogato.com ↗ | 511 | 217.1494 |
86 | mapsupport.de ↗ | 440 | 217.113 |
87 | tastingtraffic.net ↗ | 502 | 216.5803 |
88 | mirr0r.city ↗ | 495 | 216.1933 |
89 | solagg.com ↗ | 432 | 213.4968 |
90 | hunk.city ↗ | 445 | 212.783 |
91 | milker.cafe ↗ | 448 | 211.499 |
92 | d-fens.systems ↗ | 400 | 211.2697 |
93 | strelizia.net ↗ | 497 | 209.3274 |
94 | fluf.club ↗ | 490 | 208.4326 |
95 | kiwifarms.net ↗ | 465 | 208.3425 |
96 | m.mxin.moe ↗ | 295 | 206.8078 |
97 | berserker.town ↗ | 459 | 204.1906 |
98 | geofront.rocks ↗ | 478 | 202.2841 |
99 | ghetti.monster ↗ | 425 | 201.7743 |
100 | masochi.st ↗ | 468 | 200.3951 |
Thanks, pwm!