Instances that block channels.im

reject (14)

Blocker Blocked Reason First added Last seen
poster.place *.im 2023-03-21 12:49 2023-05-08 13:06
plush.city channels.im Spam 2024-02-18 06:55 2025-02-21 03:13
icosahedron.website channels.im None 2024-02-18 08:39 2025-02-21 04:22
soc.ottr.uk channels.im engagement bot, spam, linkfarm 2024-02-19 06:33 2025-02-21 17:08
xim.ca channels.im 2024-02-19 09:02 2024-10-21 18:51
meow.social channels.im spam server 2024-02-24 13:00 2025-02-21 01:54
jubi.life channels.im 2024-03-31 05:38 2025-02-21 11:01
mstdn.party channels.im SEO spam 2024-05-17 17:19 2024-08-02 01:11
mstdn.plus channels.im SEO spam 2024-05-17 18:01 2025-02-21 04:18
pdx.social channels.im None 2024-09-21 15:57 2025-02-21 01:58
poliverso.org channels.im Only spam 2024-09-24 16:09 2025-02-21 02:14
poliversity.it channels.im None 2024-09-24 16:38 2025-02-21 02:47
hachyderm.io channels.im 2024-12-12 17:53 2025-02-21 04:13
toot.mrah.live channels.im spam server 2025-01-18 01:41 2025-02-20 13:48

followers_only (7)

Blocker Blocked Reason First added Last seen
onlypa.ws channels.im 2023-10-11 21:16 2024-01-29 21:06
im-in.space channels.im None 2023-10-12 00:21 2025-02-21 02:37
mstdn.social channels.im Spam 2024-03-16 15:29 2025-02-21 04:35
oran.ski channels.im 2024-04-06 19:55 2024-10-17 14:53
union.place channels.im Spam 2024-10-30 20:12 2025-02-21 02:15
sfba.social channels.im None 2025-01-02 13:08 2025-02-21 02:14
cupoftea.social channels.im 2025-01-13 11:21 2025-02-21 03:42